Thomas Diesener
Seit Dezember 2022 | Chief Financial Officer der Siemens Logistics GmbH, Nürnberg, Deutschland |
Seit Januar 2022 | Chief Executive Officer der Airport Munich Logistics and Services GmbH, München, Deutschland |
2021 | Siemens Logistics GmbH, Airport Business, Nürnberg, Deutschland Head of Finance |
2016 | Siemens Logistics GmbH (Postal, Parcel & Airport Business), Nürnberg, Deutschland Head of Finance, Business Segment Customer Services und Chief Financial Officer der Airport Munich Logistics and Services GmbH, München, Deutschland |
2013 | Siemens Postal, Parcel & Airport Logistics Pte Ltd, Singapur Chief Financial Officer - ASEAN Region |
2009 | Siemens AG, I&C / Industry Sector, Nürnberg, Deutschland Business Unit Infrastructure Logistics, Logistics & Airport Solutions Commercial Head of Business Subsegment |
2007 | Siemens AG, Industry Sector, Nürnberg, Deutschland Business Unit Infrastructure Logistics Commercial Sales Manager |
2006 | Siemens AG Transportation Systems, Erlangen, Deutschland Commercial Project Manager |
2004 | Siemens AG Transportation Systems, Erlangen, Deutschland top+ Program Office / Group Strategy Consultant |
1999 – 2004 2002 – 2003 |
Freie Universität, Berlin, Deutschland Carlson School of Management University of Minnesota, Minneapolis, USA |
1997 – 1999 | Siemens AG Automation & Drives, Berlin, Deutschland Business Unit Large Drives Business Unit Planning, Reporting & Controlling |
1995 | Siemens AG, Berlin, Deutschland Group “Antriebs-, Schalt- und Installationstechnik” Ausbildung zum Industriekaufmann |